<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MySQL Archives - Igor Oseledko</title>
	<atom:link href="https://www.igoroseledko.com/category/sysadmin/applications/mysql/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.igoroseledko.com/category/sysadmin/applications/mysql/</link>
	<description>I know everything. Just not all at once...</description>
	<lastBuildDate>Sun, 21 Jan 2024 19:33:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Convert XLSX to a MySQL Table</title>
		<link>https://www.igoroseledko.com/convert-xlsx-to-a-mysql-table/</link>
		
		<dc:creator><![CDATA[Igor]]></dc:creator>
		<pubDate>Sun, 21 Jan 2024 19:33:33 +0000</pubDate>
				<category><![CDATA[Commands & Shells]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[MySQL]]></category>
		<guid isPermaLink="false">https://www.igoroseledko.com/?p=134350</guid>

					<description><![CDATA[<p>Originally published January 21, 2021 @ 1:54 pmSome people find it hard to let go of Excel even when the situation is ripe for a database. And so dozens of different versions of the same spreadsheet edited by many people are floating around Sharepoint, and nobody quite knows which one to use. Instead of changing [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.igoroseledko.com/convert-xlsx-to-a-mysql-table/">Convert XLSX to a MySQL Table</a> appeared first on <a rel="nofollow" href="https://www.igoroseledko.com">Igor Oseledko</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Parallel MySQL Queries</title>
		<link>https://www.igoroseledko.com/parallel-mysql-queries/</link>
		
		<dc:creator><![CDATA[Igor]]></dc:creator>
		<pubDate>Tue, 09 Jan 2024 17:25:58 +0000</pubDate>
				<category><![CDATA[Commands & Shells]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[MySQL]]></category>
		<guid isPermaLink="false">http://www.igoroseledko.com/?p=132185</guid>

					<description><![CDATA[<p>Originally published January 7, 2018 @ 2:53 pmUnlike Oracle, MySQL has no support for parallel SQL queries. A bummer for sure, in light of all the awesome multi-coreness we enjoy these days. There&#8217;ve been some attempts (1, 2) to get around this unfortunate limitation: both relying on running multiple queries in the background with little [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.igoroseledko.com/parallel-mysql-queries/">Parallel MySQL Queries</a> appeared first on <a rel="nofollow" href="https://www.igoroseledko.com">Igor Oseledko</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Bash Scripts and MySQL</title>
		<link>https://www.igoroseledko.com/bash-scripts-and-mysql/</link>
		
		<dc:creator><![CDATA[Igor]]></dc:creator>
		<pubDate>Mon, 26 Jun 2023 09:45:17 +0000</pubDate>
				<category><![CDATA[Commands & Shells]]></category>
		<category><![CDATA[MySQL]]></category>
		<guid isPermaLink="false">https://www.igoroseledko.com/?p=133897</guid>

					<description><![CDATA[<p>Originally published June 26, 2020 @ 12:24 amI frequently use MySQL to store data collected or processed by various shell scripts. The database comes in handy when massaging data with good old awk and sed gets too cumbersome. This is really very basic stuff: just loading some data into MySQL and retrieving it. The usual [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.igoroseledko.com/bash-scripts-and-mysql/">Bash Scripts and MySQL</a> appeared first on <a rel="nofollow" href="https://www.igoroseledko.com">Igor Oseledko</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
