<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Igor Oseledko</title>
	<atom:link href="https://www.igoroseledko.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.igoroseledko.com/</link>
	<description>I know everything. Just not all at once...</description>
	<lastBuildDate>Mon, 20 Jul 2026 17:34:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>GPT Prompt Engineering</title>
		<link>https://www.igoroseledko.com/gpt-prompt-engineering/</link>
		
		<dc:creator><![CDATA[Igor]]></dc:creator>
		<pubDate>Mon, 20 Jul 2026 17:34:22 +0000</pubDate>
				<category><![CDATA[Commands & Shells]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Text Processing]]></category>
		<guid isPermaLink="false">https://www.igoroseledko.com/?p=135076</guid>

					<description><![CDATA[<p>Originally published July 21, 2023 @ 12:24 pmPicture a giant maze. In the end &#8211; a particular piece of cheese (there are many, but this one is special) representing the answer you seek. ChatGPT is the rat traversing the maze. You can help the rat by blocking off the dead-end paths obvious to you. And [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.igoroseledko.com/gpt-prompt-engineering/">GPT Prompt Engineering</a> appeared first on <a rel="nofollow" href="https://www.igoroseledko.com">Igor Oseledko</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Identifying JAR Version Requirements</title>
		<link>https://www.igoroseledko.com/identifying-jar-version-requirements/</link>
		
		<dc:creator><![CDATA[Igor]]></dc:creator>
		<pubDate>Sun, 19 Jul 2026 15:36:27 +0000</pubDate>
				<category><![CDATA[Commands & Shells]]></category>
		<category><![CDATA[Featured]]></category>
		<guid isPermaLink="false">https://www.igoroseledko.com/?p=135071</guid>

					<description><![CDATA[<p>Originally published July 20, 2023 @ 9:51 amRecently, I had to upgrade an old Java application running on an equally old Sun Solaris 11 server. Several upgrade candidates arrived as JAR files without much detail about the system requirements. For reasons outside this discussion, upgrading the Java version on the server was out of the [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.igoroseledko.com/identifying-jar-version-requirements/">Identifying JAR Version Requirements</a> appeared first on <a rel="nofollow" href="https://www.igoroseledko.com">Igor Oseledko</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Searching Twitter</title>
		<link>https://www.igoroseledko.com/searching-twitter/</link>
		
		<dc:creator><![CDATA[Igor]]></dc:creator>
		<pubDate>Thu, 09 Jul 2026 11:55:15 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Twitter]]></category>
		<guid isPermaLink="false">https://www.igoroseledko.com/?p=133912</guid>

					<description><![CDATA[<p>Originally published July 10, 2020 @ 12:14 amHere are just a few hopefully useful tips for searching Twitter to get more relevant results. Twitter&#8217;s &#8220;advanced&#8221; search option is not all that fancy, but it is better than nothing. Not a lot of people use it or even know it&#8217;s there. Here are the parameters you [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.igoroseledko.com/searching-twitter/">Searching Twitter</a> appeared first on <a rel="nofollow" href="https://www.igoroseledko.com">Igor Oseledko</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Bash Scripts and MySQL</title>
		<link>https://www.igoroseledko.com/bash-scripts-and-mysql/</link>
		
		<dc:creator><![CDATA[Igor]]></dc:creator>
		<pubDate>Thu, 25 Jun 2026 12:59:12 +0000</pubDate>
				<category><![CDATA[Commands & Shells]]></category>
		<category><![CDATA[MySQL]]></category>
		<guid isPermaLink="false">https://www.igoroseledko.com/?p=133897</guid>

					<description><![CDATA[<p>Originally published June 26, 2020 @ 12:24 amI frequently use MySQL to store data collected or processed by various shell scripts. The database comes in handy when massaging data with good old awk and sed gets too cumbersome. This is really very basic stuff: just loading some data into MySQL and retrieving it. The usual [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.igoroseledko.com/bash-scripts-and-mysql/">Bash Scripts and MySQL</a> appeared first on <a rel="nofollow" href="https://www.igoroseledko.com">Igor Oseledko</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Bulk Create Linux Users using Salt</title>
		<link>https://www.igoroseledko.com/bulk-create-linux-users-using-salt/</link>
		
		<dc:creator><![CDATA[Igor]]></dc:creator>
		<pubDate>Thu, 18 Jun 2026 22:16:05 +0000</pubDate>
				<category><![CDATA[Commands & Shells]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Security]]></category>
		<guid isPermaLink="false">https://www.igoroseledko.com/?p=133889</guid>

					<description><![CDATA[<p>Originally published June 19, 2020 @ 1:23 pmRecently I ran into a situation where hundreds of VMs recently built via OpenShift/Ansible automation were missing an important local user account used for security audits. While our automation guys were working on tracking down and fixing the build configuration, I needed to add the account manually. Luckily [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.igoroseledko.com/bulk-create-linux-users-using-salt/">Bulk Create Linux Users using Salt</a> appeared first on <a rel="nofollow" href="https://www.igoroseledko.com">Igor Oseledko</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Relocating WLS2 Images</title>
		<link>https://www.igoroseledko.com/relocating-wls2-images/</link>
		
		<dc:creator><![CDATA[Igor]]></dc:creator>
		<pubDate>Tue, 16 Jun 2026 02:56:18 +0000</pubDate>
				<category><![CDATA[Backups]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Disaster Recovery]]></category>
		<category><![CDATA[Featured]]></category>
		<guid isPermaLink="false">https://www.igoroseledko.com/?p=135063</guid>

					<description><![CDATA[<p>Originally published June 16, 2023 @ 6:19 pmJust a quick note, mostly for myself, on how to move a WSL2 VHDX image to an alternate location. Previously, I already touched on the subject of backing up WLS images. However, now I am looking to move my default Ubuntu WSL2 image to a detachable drive because [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.igoroseledko.com/relocating-wls2-images/">Relocating WLS2 Images</a> appeared first on <a rel="nofollow" href="https://www.igoroseledko.com">Igor Oseledko</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>College Students Demand Refunds</title>
		<link>https://www.igoroseledko.com/college-students-demand-refunds/</link>
		
		<dc:creator><![CDATA[Igor]]></dc:creator>
		<pubDate>Tue, 19 May 2026 11:42:00 +0000</pubDate>
				<category><![CDATA[Disaster Recovery]]></category>
		<category><![CDATA[Featured]]></category>
		<guid isPermaLink="false">https://www.igoroseledko.com/?p=133869</guid>

					<description><![CDATA[<p>Originally published May 20, 2020 @ 1:51 amThe University of Illinois at Chicago students are trying to get a partial refund for tuition and fees paid for on-campus studying that’s been moved online due to the pandemic. A similar situation is developing at other US colleges with lawyers getting involved and a growing potential for [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.igoroseledko.com/college-students-demand-refunds/">College Students Demand Refunds</a> appeared first on <a rel="nofollow" href="https://www.igoroseledko.com">Igor Oseledko</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Randomizing Filenames</title>
		<link>https://www.igoroseledko.com/randomizing-filenames/</link>
		
		<dc:creator><![CDATA[Igor]]></dc:creator>
		<pubDate>Wed, 29 Apr 2026 17:50:42 +0000</pubDate>
				<category><![CDATA[Commands & Shells]]></category>
		<category><![CDATA[Files]]></category>
		<guid isPermaLink="false">https://www.igoroseledko.com/?p=135057</guid>

					<description><![CDATA[<p>Originally published April 30, 2023 @ 12:15 pmI had a bunch of folders with some old photos, and I needed to randomize the filenames as an easy way to get a random selection of files. This should&#8217;ve been easy, but I made the mistake of googling the answer instead of writing this one-liner myself because [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.igoroseledko.com/randomizing-filenames/">Randomizing Filenames</a> appeared first on <a rel="nofollow" href="https://www.igoroseledko.com">Igor Oseledko</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Finding Gaps in Timestamps</title>
		<link>https://www.igoroseledko.com/finding-gaps-in-timestamps/</link>
		
		<dc:creator><![CDATA[Igor]]></dc:creator>
		<pubDate>Fri, 24 Apr 2026 13:57:47 +0000</pubDate>
				<category><![CDATA[Commands & Shells]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Monitoring]]></category>
		<guid isPermaLink="false">https://www.igoroseledko.com/?p=135054</guid>

					<description><![CDATA[<p>Originally published April 25, 2023 @ 8:29 amSometimes knowing when something didn&#8217;t happen can be just as valuable as knowing when it did. For reasons yet to be determined, my Salt Master server needs to be bounced occasionally. Not the whole server &#8211; just the salt-master service. I needed to find a good time to [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.igoroseledko.com/finding-gaps-in-timestamps/">Finding Gaps in Timestamps</a> appeared first on <a rel="nofollow" href="https://www.igoroseledko.com">Igor Oseledko</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Black Box on the Org Chart</title>
		<link>https://www.igoroseledko.com/the-black-box-on-the-org-chart/</link>
		
		<dc:creator><![CDATA[Igor]]></dc:creator>
		<pubDate>Mon, 06 Apr 2026 00:17:50 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Machine Learning]]></category>
		<guid isPermaLink="false">https://www.igoroseledko.com/?p=135562</guid>

					<description><![CDATA[<p>There’s a particular kind of delusion that takes hold in tech booms. It starts with a true thing, wraps itself around a useful thing, and then inflates into a preposterous thing. The true thing is that large language models can be useful. They can summarize, scaffold, autocomplete, translate from one notation to another, and generate [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.igoroseledko.com/the-black-box-on-the-org-chart/">The Black Box on the Org Chart</a> appeared first on <a rel="nofollow" href="https://www.igoroseledko.com">Igor Oseledko</a>.</p>
]]></description>
		
		
		<enclosure url="https://www.igoroseledko.com/wp-content/uploads/2026/04/5e9rcmwey7zx9eic4ykelnqqevr.mp3" length="0" type="audio/mpeg" />

			</item>
	</channel>
</rss>
