<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Igor Oseledko</title>
	<atom:link href="https://www.igoroseledko.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.igoroseledko.com/</link>
	<description>I know everything. Just not all at once...</description>
	<lastBuildDate>Mon, 06 Apr 2026 13:25:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>The Black Box on the Org Chart</title>
		<link>https://www.igoroseledko.com/the-black-box-on-the-org-chart/</link>
		
		<dc:creator><![CDATA[Igor]]></dc:creator>
		<pubDate>Mon, 06 Apr 2026 00:17:50 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Machine Learning]]></category>
		<guid isPermaLink="false">https://www.igoroseledko.com/?p=135562</guid>

					<description><![CDATA[<p>There’s a particular kind of delusion that takes hold in tech booms. It starts with a true thing, wraps itself around a useful thing, and then inflates into a preposterous thing. The true thing is that large language models can be useful. They can summarize, scaffold, autocomplete, translate from one notation to another, and generate [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.igoroseledko.com/the-black-box-on-the-org-chart/">The Black Box on the Org Chart</a> appeared first on <a rel="nofollow" href="https://www.igoroseledko.com">Igor Oseledko</a>.</p>
]]></description>
		
		
		<enclosure url="https://www.igoroseledko.com/wp-content/uploads/2026/04/5e9rcmwey7zx9eic4ykelnqqevr.mp3" length="0" type="audio/mpeg" />

			</item>
		<item>
		<title>The Post-Language Future of AI Systems</title>
		<link>https://www.igoroseledko.com/the-post-language-future-of-ai-systems/</link>
		
		<dc:creator><![CDATA[Igor]]></dc:creator>
		<pubDate>Thu, 02 Apr 2026 05:28:45 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Machine Learning]]></category>
		<guid isPermaLink="false">https://www.igoroseledko.com/?p=135531</guid>

					<description><![CDATA[<p>There’s a persistent assumption baked into how we talk about AI: that language is fundamental. That intelligence expresses itself through something like English, or at least through structured programming languages we recognize. It’s a comforting idea. It’s also probably wrong. Language, as humans use it, is a workaround. It’s a lossy, error-prone encoding layer that [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.igoroseledko.com/the-post-language-future-of-ai-systems/">The Post-Language Future of AI Systems</a> appeared first on <a rel="nofollow" href="https://www.igoroseledko.com">Igor Oseledko</a>.</p>
]]></description>
		
		
		<enclosure url="https://www.igoroseledko.com/wp-content/uploads/2026/04/fmnb1yfe9g5dml0u36bpxdxb57h.mp3" length="0" type="audio/mpeg" />

			</item>
		<item>
		<title>Outsmarted by a River, a Rope, and an Anchor</title>
		<link>https://www.igoroseledko.com/outsmarted-by-a-river-a-rope-and-an-anchor/</link>
		
		<dc:creator><![CDATA[Igor]]></dc:creator>
		<pubDate>Thu, 02 Apr 2026 02:50:05 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Machine Learning]]></category>
		<guid isPermaLink="false">https://www.igoroseledko.com/?p=135569</guid>

					<description><![CDATA[<p>Before you entrust serious decisions to AI, consider that the most advanced systems routinely fail at school-level physics problems written over a century ago. Here&#8217;s why, and what it reveals about how these systems actually &#8220;think.&#8221; Yakov Perelman never discovered a law of physics. He never led a research program or published in a major [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.igoroseledko.com/outsmarted-by-a-river-a-rope-and-an-anchor/">Outsmarted by a River, a Rope, and an Anchor</a> appeared first on <a rel="nofollow" href="https://www.igoroseledko.com">Igor Oseledko</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>To Mask or Not to Mask</title>
		<link>https://www.igoroseledko.com/to-mask-or-not-to-mask/</link>
		
		<dc:creator><![CDATA[Igor]]></dc:creator>
		<pubDate>Tue, 31 Mar 2026 02:10:54 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Security]]></category>
		<guid isPermaLink="false">https://www.igoroseledko.com/?p=133832</guid>

					<description><![CDATA[<p>Originally published March 31, 2020 @ 3:17 pmEffectiveness of face masks against the coronavirus has been debated to death in both popular and scientific literature. Here are the two most common mistakes made by journalists and by people who should know better. Asking the Wrong Question &#8220;Can Face Masks Prevent Coronavirus?&#8221; or &#8220;Can wearing a [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.igoroseledko.com/to-mask-or-not-to-mask/">To Mask or Not to Mask</a> appeared first on <a rel="nofollow" href="https://www.igoroseledko.com">Igor Oseledko</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The AI Bubble Isn’t a Bubble. It’s a Trap.</title>
		<link>https://www.igoroseledko.com/the-ai-bubble-isnt-a-bubble-its-a-trap/</link>
		
		<dc:creator><![CDATA[Igor]]></dc:creator>
		<pubDate>Thu, 26 Mar 2026 05:27:57 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Machine Learning]]></category>
		<guid isPermaLink="false">https://www.igoroseledko.com/?p=135528</guid>

					<description><![CDATA[<p>Let’s dispense with the fantasy right away. Your $20-a-month ChatGPT subscription isn’t paying for anything remotely resembling the actual cost of running modern AI. It doesn’t cover the data centers, the power bills, the GPUs stacked like gold bars in climate-controlled bunkers. Not even close. Right now, no major AI company is profitable. None of [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.igoroseledko.com/the-ai-bubble-isnt-a-bubble-its-a-trap/">The AI Bubble Isn’t a Bubble. It’s a Trap.</a> appeared first on <a rel="nofollow" href="https://www.igoroseledko.com">Igor Oseledko</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Checking Linux Account Password</title>
		<link>https://www.igoroseledko.com/checking-linux-account-password/</link>
		
		<dc:creator><![CDATA[Igor]]></dc:creator>
		<pubDate>Wed, 25 Mar 2026 03:57:45 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Security]]></category>
		<guid isPermaLink="false">https://www.igoroseledko.com/?p=133824</guid>

					<description><![CDATA[<p>Originally published March 25, 2020 @ 4:48 pmOn occasion you may need to check if an account has a specific password. For example, when you build VMs, you may use some default passwords for some default accounts (i.e. root) that should be changed later by your password management application. Except that the password management application [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.igoroseledko.com/checking-linux-account-password/">Checking Linux Account Password</a> appeared first on <a rel="nofollow" href="https://www.igoroseledko.com">Igor Oseledko</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Coronavirus Stats in Bash</title>
		<link>https://www.igoroseledko.com/coronavirus-stats-in-bash/</link>
		
		<dc:creator><![CDATA[Igor]]></dc:creator>
		<pubDate>Thu, 19 Mar 2026 08:00:48 +0000</pubDate>
				<category><![CDATA[Commands & Shells]]></category>
		<category><![CDATA[Featured]]></category>
		<guid isPermaLink="false">https://www.igoroseledko.com/?p=133775</guid>

					<description><![CDATA[<p>Originally published March 19, 2020 @ 10:37 pmThe result of my morbid fascination with the coronavirus situation is this quick bash script that parses Johns Hopkins University coronavirus data to generate a quick report for the current date for the specified countries. The plan is to add some statistical analysis to spot potential anomalies in [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.igoroseledko.com/coronavirus-stats-in-bash/">Coronavirus Stats in Bash</a> appeared first on <a rel="nofollow" href="https://www.igoroseledko.com">Igor Oseledko</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Coronavirus Discussion</title>
		<link>https://www.igoroseledko.com/the-coronavirus-discussion/</link>
		
		<dc:creator><![CDATA[Igor]]></dc:creator>
		<pubDate>Wed, 04 Mar 2026 21:06:25 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Security]]></category>
		<guid isPermaLink="false">https://www.igoroseledko.com/?p=133761</guid>

					<description><![CDATA[<p>Originally published March 5, 2020 @ 12:42 pmJust a few words about the coronavirus. Clearly, the Internet is in need of my contribution to this topic. You might’ve noticed this: whenever there is a discussion about the coronavirus, some dolt appears out of nowhere and says something along the lines of “to put things in [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.igoroseledko.com/the-coronavirus-discussion/">The Coronavirus Discussion</a> appeared first on <a rel="nofollow" href="https://www.igoroseledko.com">Igor Oseledko</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Updating Lynis</title>
		<link>https://www.igoroseledko.com/updating-lynis/</link>
		
		<dc:creator><![CDATA[Igor]]></dc:creator>
		<pubDate>Sat, 28 Feb 2026 02:22:08 +0000</pubDate>
				<category><![CDATA[Commands & Shells]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Security]]></category>
		<guid isPermaLink="false">https://www.igoroseledko.com/?p=133747</guid>

					<description><![CDATA[<p>Originally published February 29, 2020 @ 5:04 pmLynis is an excellent security audit tool for Linux and various Unix derivatives. I have a small wrapper script that runs Lynis via a cron job, does a selective diff with the previous run&#8217;s output, and sends me an email. Unfortunately, Lynis does not update itself automatically and [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.igoroseledko.com/updating-lynis/">Updating Lynis</a> appeared first on <a rel="nofollow" href="https://www.igoroseledko.com">Igor Oseledko</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Hiding Passwords</title>
		<link>https://www.igoroseledko.com/hiding-passwords/</link>
		
		<dc:creator><![CDATA[Igor]]></dc:creator>
		<pubDate>Thu, 19 Feb 2026 21:16:29 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Security]]></category>
		<guid isPermaLink="false">https://www.igoroseledko.com/?p=133733</guid>

					<description><![CDATA[<p>Originally published February 21, 2020 @ 9:02 amI&#8217;ve touched on this subject previously, but suddenly felt I should repeat myself. The big issue with using passwords from command line is shell history. Regardless of how careful you are, eventually you&#8217;ll enter a password in clear text in your terminal session. It will then end up [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.igoroseledko.com/hiding-passwords/">Hiding Passwords</a> appeared first on <a rel="nofollow" href="https://www.igoroseledko.com">Igor Oseledko</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
